| Overview |
| Clients |
| Case studies |
| Concepts |
| Models for Management |
| Training materials |
| Module 1 - Management Values |
| Module 2 - Employee Involvement |
| Module 3 - Communication |
| Module 4 - Work Motivation |
| Module 5 - Empowerment |
| Module 6 - Group Decision Making / Team Building |
| Module 7 - Management Style |
| Optional add-on models |
| Management/Leadership values |
| Employee involvement |
| Communication |
| Motivation |
| Empowerment |
| Teams & Groups |
| Management/Leadership styles |
| The Competence Process |
| Business opportunities |
| Local Partner Network |
| Train-the-trainer programme |
| Austria - Opportunities |
| Belgium - Opportunities |
| Denmark - Opportunities |
| Finland - Opportunities |
| France - Opportunities |
| Germany - Opportunities |
| Luxemburg - Opportunities |
| The Netherlands - Opportunities |
| Norway - Opportunities |
| Portugal - Opportunities |
| Switzerland - Opportunities |
| Spain - Opportunities |
| Sweden - Opportunities |
| Austria - Partners |
| Belgium - Partners |
| Denmark - Partners |
| Finland - Partners |
| France - Partners |
| Germany - Partners |
| Luxemburg - Partners |
| The Netherlands - Partners |
| Norway - Partners |
| Portugal - Partners |
| Switzerland - Partners |
| Spain - Partners |
| Sweden - Partners |
| Contact us |
| Order form |
![]()
| KKL AB | Train-the-trainer programme | Yes |
| Lars-Olof Widerberg | Management/Leadership values | Yes |
| Phone: +46-(0)18-46 08 70 | Employee involvement | Yes |
| Fax: +46-(0)18-46 08 70 | Communication | Yes |
| E-mail: l.o.widerberg@kkl.se | Motivation | Yes |
| Empowerment | Yes | |
| Teams & Groups | Yes | |
| Management/Leadership styles | Yes |
| Lars Hennix Konsult AB | Train-the-trainer programme | Yes |
| Lars Hennix | Management/Leadership values | Yes |
| Phone: +46-(0)171-277 30 | Employee involvement | Yes |
| Fax: +46-(0)708-41 12 28 | Communication | Yes |
| E-mail: lars.hennix@kkl.se | Motivation | Yes |
| Empowerment | Yes | |
| Teams & Groups | Yes | |
| Management/Leadership styles | Yes |
| Management Partners AB | Train-the-trainer programme | No |
| Hans Serebrink | Management/Leadership values | Yes |
| Phone: +46-(0)40-17 21 45 | Employee involvement | Yes |
| Fax: +46-(0)40-97 77 05 | Communication | Yes |
| E-mail: hans.serebrink@mpmalmo.com | Motivation | Yes |
| Empowerment | Yes | |
| Teams & Groups | Yes | |
| Management/Leadership styles | Yes |
| Axiris Utbildning AB | Train-the-trainer programme | No |
| Christel Niss-Jaconson | Management/Leadership values | Yes |
| Phone: +46-(0)46-72 85 72 | Employee involvement | Yes |
| Fax: | Communication | Yes |
| E-mail: cnj@axiris.se | Motivation | No |
| Empowerment | Yes | |
| Teams & Groups | Yes | |
| Management/Leadership styles | Yes |
| Anders Sundvik AB | Train-the-trainer programme | No |
| Anders Sundvik | Management/Leadership values | No |
| Phone: +46-(0)26-65 16 13 | Employee involvement | No |
| Fax: | Communication | Yes |
| E-mail: anders@sundvik.nu | Motivation | No |
| Empowerment | No | |
| Teams & Groups | No | |
| Management/Leadership styles | Yes |
©2007 Teleometrics International & BI Utbildningshuset AB